Usage Statistics for Great-Travel-Site.com

Summary Period: March 2005
Generated 01-Apr-2005 00:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 8827
Total Files 7091
Total Pages 4760
Total Visits 1818
Total KBytes 102495
Total Unique Sites 716
Total Unique URLs 134
Total Unique Referrers 85
Total Unique User Agents 126
. Avg Max
Hits per Hour 11 122
Hits per Day 284 647
Files per Day 228 559
Pages per Day 153 424
Visits per Day 58 92
KBytes per Day 3306 7892
Hits by Response Code
Code 200 - OK 7091
Code 206 - Partial Content 25
Code 301 - Moved Permanently 66
Code 304 - Not Modified 1400
Code 404 - Not Found 244
Code 406 - Not Acceptable 1

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 231 2.62% 196 2.76% 148 3.11% 43 2.37% 28 3.91% 2762 2.69%
2 235 2.66% 202 2.85% 142 2.98% 49 2.70% 32 4.47% 2530 2.47%
3 377 4.27% 235 3.31% 136 2.86% 62 3.41% 40 5.59% 3068 2.99%
4 240 2.72% 225 3.17% 125 2.63% 63 3.47% 55 7.68% 2995 2.92%
5 204 2.31% 193 2.72% 156 3.28% 92 5.06% 63 8.80% 2282 2.23%
6 390 4.42% 369 5.20% 335 7.04% 68 3.74% 38 5.31% 6349 6.19%
7 383 4.34% 309 4.36% 265 5.57% 66 3.63% 38 5.31% 5498 5.36%
8 438 4.96% 285 4.02% 212 4.45% 40 2.20% 29 4.05% 4995 4.87%
9 463 5.25% 380 5.36% 262 5.50% 64 3.52% 35 4.89% 5747 5.61%
10 234 2.65% 108 1.52% 105 2.21% 31 1.71% 27 3.77% 1176 1.15%
11 151 1.71% 138 1.95% 58 1.22% 41 2.26% 37 5.17% 1131 1.10%
12 192 2.18% 175 2.47% 74 1.55% 55 3.03% 43 6.01% 2511 2.45%
13 270 3.06% 238 3.36% 157 3.30% 38 2.09% 28 3.91% 3871 3.78%
14 305 3.46% 253 3.57% 168 3.53% 63 3.47% 41 5.73% 2837 2.77%
15 237 2.68% 174 2.45% 85 1.79% 53 2.92% 37 5.17% 4002 3.90%
16 181 2.05% 148 2.09% 69 1.45% 47 2.59% 30 4.19% 1419 1.38%
17 339 3.84% 249 3.51% 143 3.00% 68 3.74% 31 4.33% 3223 3.14%
18 213 2.41% 173 2.44% 84 1.76% 51 2.81% 34 4.75% 1865 1.82%
19 225 2.55% 196 2.76% 88 1.85% 64 3.52% 42 5.87% 2000 1.95%
20 224 2.54% 197 2.78% 114 2.39% 70 3.85% 45 6.28% 2111 2.06%
21 288 3.26% 172 2.43% 166 3.49% 66 3.63% 45 6.28% 1820 1.78%
22 647 7.33% 559 7.88% 424 8.91% 82 4.51% 64 8.94% 7892 7.70%
23 216 2.45% 194 2.74% 116 2.44% 49 2.70% 28 3.91% 2896 2.83%
24 350 3.97% 288 4.06% 263 5.53% 80 4.40% 60 8.38% 6683 6.52%
25 246 2.79% 197 2.78% 93 1.95% 65 3.58% 53 7.40% 2183 2.13%
26 295 3.34% 210 2.96% 172 3.61% 78 4.29% 54 7.54% 3430 3.35%
27 265 3.00% 213 3.00% 108 2.27% 83 4.57% 63 8.80% 2095 2.04%
28 242 2.74% 210 2.96% 149 3.13% 43 2.37% 28 3.91% 4025 3.93%
29 429 4.86% 341 4.81% 208 4.37% 61 3.36% 44 6.15% 4943 4.82%
30 169 1.91% 135 1.90% 71 1.49% 49 2.70% 27 3.77% 3112 3.04%
31 148 1.68% 129 1.82% 64 1.34% 40 2.20% 23 3.21% 1044 1.02%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 413 4.68% 11 355 5.01% 8 251 5.27% 185 5743 5.60%
1 10 328 3.72% 9 287 4.05% 7 222 4.66% 110 3409 3.33%
2 11 346 3.92% 10 312 4.40% 7 247 5.19% 157 4880 4.76%
3 7 236 2.67% 6 207 2.92% 5 176 3.70% 95 2956 2.88%
4 6 192 2.18% 5 169 2.38% 4 137 2.88% 82 2546 2.48%
5 4 138 1.56% 4 129 1.82% 3 107 2.25% 66 2058 2.01%
6 7 241 2.73% 6 213 3.00% 5 175 3.68% 109 3386 3.30%
7 7 243 2.75% 6 212 2.99% 6 193 4.05% 128 3958 3.86%
8 7 218 2.47% 6 205 2.89% 5 160 3.36% 105 3257 3.18%
9 11 341 3.86% 9 286 4.03% 4 142 2.98% 130 4024 3.93%
10 11 349 3.95% 8 270 3.81% 5 158 3.32% 119 3679 3.59%
11 19 608 6.89% 12 395 5.57% 8 252 5.29% 152 4719 4.60%
12 19 614 6.96% 15 492 6.94% 11 348 7.31% 220 6806 6.64%
13 13 403 4.57% 9 290 4.09% 6 203 4.26% 107 3326 3.24%
14 13 410 4.64% 10 334 4.71% 6 206 4.33% 130 4017 3.92%
15 18 571 6.47% 13 424 5.98% 8 260 5.46% 208 6437 6.28%
16 18 558 6.32% 13 407 5.74% 7 238 5.00% 183 5677 5.54%
17 12 379 4.29% 9 309 4.36% 5 174 3.66% 106 3301 3.22%
18 12 383 4.34% 10 315 4.44% 6 210 4.41% 163 5050 4.93%
19 16 510 5.78% 14 438 6.18% 7 226 4.75% 179 5551 5.42%
20 12 374 4.24% 9 309 4.36% 7 231 4.85% 174 5407 5.28%
21 10 331 3.75% 8 276 3.89% 4 138 2.90% 108 3346 3.26%
22 10 329 3.73% 7 218 3.07% 4 150 3.15% 132 4107 4.01%
23 10 312 3.53% 7 239 3.37% 5 156 3.28% 157 4857 4.74%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 1335 15.12% 37617 36.70% /continental-breakfast/state.php
2 1142 12.94% 19252 18.78% /greatdeal.php
3 603 6.83% 32 0.03% /robots.txt
4 533 6.04% 63 0.06% /header.html
5 483 5.47% 8578 8.37% /state.php
6 246 2.79% 2170 2.12% /continental-breakfast/greatdeal.php
7 240 2.72% 5533 5.40% /
8 104 1.18% 1283 1.25% /adventure.html
9 73 0.83% 28 0.03% /inc/great-travel-style.css
10 69 0.78% 21 0.02% /styles/oklahoma.css
11 46 0.52% 868 0.85% /hotel-web-design.html
12 38 0.43% 369 0.36% /dclub.html
13 31 0.35% 425 0.41% /continental-breakfast/
14 22 0.25% 192 0.19% /contact.html
15 22 0.25% 231 0.23% /terms.html
16 21 0.24% 547 0.53% /home-article.php
17 20 0.23% 174 0.17% /reports/
18 19 0.22% 269 0.26% /ad-rates.html
19 17 0.19% 163 0.16% /web-design.html
20 15 0.17% 185 0.18% /Destinations/Ski-Utah.html
21 14 0.16% 757 0.74% /Key-West-Spring-Break/
22 13 0.15% 102 0.10% /wistler.html
23 12 0.14% 192 0.19% /Hotel-Booking-Process.html
24 10 0.11% 10 0.01% /forms/
25 6 0.07% 39 0.04% /hot-deals.html
26 6 0.07% 23 0.02% /q-italy/
27 6 0.07% 611 0.60% /reports/usage_200503.html
28 5 0.06% 77 0.08% /Destinations/india.html
29 5 0.06% 292 0.29% /Spring-Break-Destin/
30 5 0.06% 563 0.55% /reports/usage_200502.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 1335 15.12% 37617 36.70% /continental-breakfast/state.php
2 1142 12.94% 19252 18.78% /greatdeal.php
3 483 5.47% 8578 8.37% /state.php
4 240 2.72% 5533 5.40% /
5 5 0.06% 3586 3.50% /video/ws2.wmv
6 246 2.79% 2170 2.12% /continental-breakfast/greatdeal.php
7 104 1.18% 1283 1.25% /adventure.html
8 46 0.52% 868 0.85% /hotel-web-design.html
9 14 0.16% 757 0.74% /Key-West-Spring-Break/
10 6 0.07% 611 0.60% /reports/usage_200503.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1142 12.94% 673 39.75% /greatdeal.php
2 483 5.47% 328 19.37% /state.php
3 240 2.72% 188 11.10% /
4 533 6.04% 113 6.67% /header.html
5 1335 15.12% 111 6.56% /continental-breakfast/state.php
6 104 1.18% 66 3.90% /adventure.html
7 46 0.52% 38 2.24% /hotel-web-design.html
8 38 0.43% 23 1.36% /dclub.html
9 22 0.25% 19 1.12% /terms.html
10 22 0.25% 14 0.83% /contact.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 1142 12.94% 686 39.24% /greatdeal.php
2 483 5.47% 337 19.28% /state.php
3 240 2.72% 142 8.12% /
4 1335 15.12% 121 6.92% /continental-breakfast/state.php
5 533 6.04% 113 6.46% /header.html
6 104 1.18% 68 3.89% /adventure.html
7 46 0.52% 32 1.83% /hotel-web-design.html
8 38 0.43% 28 1.60% /dclub.html
9 246 2.79% 21 1.20% /continental-breakfast/greatdeal.php
10 22 0.25% 20 1.14% /terms.html

Top 30 of 716 Total Sites
# Hits Files KBytes Visits Hostname
1 956 10.83% 862 12.16% 21444 20.92% 130 7.15% 207.46.98.61
2 570 6.46% 526 7.42% 12189 11.89% 56 3.08% 207.46.98.60
3 532 6.03% 210 2.96% 63 0.06% 112 6.16% 63.241.243.252
4 524 5.94% 119 1.68% 4512 4.40% 33 1.82% 66.134.179.204
5 475 5.38% 475 6.70% 4533 4.42% 135 7.43% 4.79.40.171
6 370 4.19% 350 4.94% 6315 6.16% 35 1.93% 207.46.98.62
7 313 3.55% 313 4.41% 5511 5.38% 222 12.21% 64.242.88.50
8 242 2.74% 242 3.41% 13 0.01% 0 0.00% 68.142.251.154
9 136 1.54% 44 0.62% 702 0.69% 1 0.06% 68.61.42.240
10 104 1.18% 104 1.47% 6 0.01% 0 0.00% 66.196.90.143
11 99 1.12% 25 0.35% 323 0.32% 2 0.11% 128.143.97.56
12 85 0.96% 80 1.13% 1557 1.52% 28 1.54% 207.46.98.63
13 74 0.84% 73 1.03% 1359 1.33% 1 0.06% 64.140.49.66
14 74 0.84% 74 1.04% 1086 1.06% 6 0.33% 69.139.128.62
15 62 0.70% 9 0.13% 67 0.07% 2 0.11% 208.63.52.19
16 61 0.69% 32 0.45% 2488 2.43% 1 0.06% 67.182.222.220
17 54 0.61% 41 0.58% 1661 1.62% 1 0.06% 63.148.99.234
18 48 0.54% 27 0.38% 720 0.70% 2 0.11% 68.14.202.123
19 44 0.50% 28 0.39% 400 0.39% 1 0.06% 69.178.50.218
20 38 0.43% 29 0.41% 229 0.22% 1 0.06% 70.182.252.68
21 37 0.42% 33 0.47% 1342 1.31% 13 0.72% 209.237.238.178
22 36 0.41% 18 0.25% 209 0.20% 2 0.11% 68.253.187.0
23 35 0.40% 34 0.48% 449 0.44% 1 0.06% 209.179.147.62
24 35 0.40% 19 0.27% 255 0.25% 19 1.05% 65.214.44.159
25 33 0.37% 33 0.47% 314 0.31% 1 0.06% 69.213.254.141
26 31 0.35% 31 0.44% 247 0.24% 2 0.11% 66.38.100.85
27 28 0.32% 6 0.08% 18 0.02% 0 0.00% 209.164.239.177
28 27 0.31% 27 0.38% 271 0.26% 12 0.66% 193.252.148.209
29 27 0.31% 27 0.38% 0 0.00% 0 0.00% 66.249.66.114
30 27 0.31% 27 0.38% 162 0.16% 2 0.11% 69.53.16.39

Top 10 of 716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 956 10.83% 862 12.16% 21444 20.92% 130 7.15% 207.46.98.61
2 570 6.46% 526 7.42% 12189 11.89% 56 3.08% 207.46.98.60
3 370 4.19% 350 4.94% 6315 6.16% 35 1.93% 207.46.98.62
4 313 3.55% 313 4.41% 5511 5.38% 222 12.21% 64.242.88.50
5 475 5.38% 475 6.70% 4533 4.42% 135 7.43% 4.79.40.171
6 524 5.94% 119 1.68% 4512 4.40% 33 1.82% 66.134.179.204
7 61 0.69% 32 0.45% 2488 2.43% 1 0.06% 67.182.222.220
8 54 0.61% 41 0.58% 1661 1.62% 1 0.06% 63.148.99.234
9 85 0.96% 80 1.13% 1557 1.52% 28 1.54% 207.46.98.63
10 74 0.84% 73 1.03% 1359 1.33% 1 0.06% 64.140.49.66

Top 30 of 85 Total Referrers
# Hits Referrer
1 5144 58.28% - (Direct Request)
2 1541 17.46% http://www.great-travel-site.com/greatdeal.php
3 290 3.29% http://www.great-travel-site.com/
4 201 2.28% http://www.great-travel-site.com
5 164 1.86% http://www.great-travel-site.com/continental-breakfast/
6 159 1.80% http://www.travelnow.com/index.jsp
7 156 1.77% http://www.great-travel-site.com/hotel-web-design.html
8 146 1.65% http://www.travelnow.com/hotels/hotelinfo.jsp
9 119 1.35% http://search.msn.com/results.aspx
10 108 1.22% http://www.great-travel-site.com/continental-breakfast/state.php
11 97 1.10% http://www.great-travel-site.com/Key-West-Spring-Break/
12 92 1.04% http://search.yahoo.com/search
13 83 0.94% http://www.great-travel-site.com/home-article.php
14 70 0.79% http://www.great-travel-site.com/continental-breakfast/greatdeal.php
15 62 0.70% http://www.great-travel-site.com/adventure.html
16 60 0.68% http://www.great-travel-site.com/state.php
17 51 0.58% http://www.great-travel-site.com/Destinations/Ski-Utah.html
18 28 0.32% http://www.great-travel-site.com/ad-rates.html
19 19 0.22% http://www.great-travel-site.com/wistler.html
20 18 0.20% http://www.great-travel-site.com/reports/
21 14 0.16% http://www.great-travel-site.com/Hotel-Booking-Process.html
22 14 0.16% http://www.great-travel-site.com/Spring-Break-Destin/
23 11 0.12% http://www.great-travel-site.com/dclub.html
24 10 0.11% http://www.great-travel-site.com/reports/usage_200503.html
25 9 0.10% http://dev.crs.com/Great-Travel-Site/
26 9 0.10% http://search.viewpoint.com/Tray/
27 9 0.10% http://www.great-travel-site.com/web-design.html
28 8 0.09% http://64.233.167.104/search
29 7 0.08% http://rds.yahoo.com/S
30 7 0.08% http://www.google.com/search

Top 20 of 80 Total Search Strings
# Hits Search String
1 7 6.36% destin fla
2 7 6.36% gulf shores ala
3 2 1.82% biloxi miss
4 2 1.82% carmel cal
5 2 1.82% hotel with continental breakfast
6 2 1.82% hotels with continental breakfast
7 2 1.82% key west pets hotel
8 2 1.82% marriott boston mass
9 2 1.82% miami fla deals
10 2 1.82% microtel inn allegany/olean ny
11 2 1.82% mobile ala
12 2 1.82% pensacola fla
13 2 1.82% phoenix az hotel pets
14 2 1.82% sandestin fla holiday inn
15 2 1.82% sandestin resort indoor pool
16 2 1.82% south padre island tex
17 2 1.82% south padre island tex.
18 2 1.82% spring break deals from st. louis
19 2 1.82% spring break hotel deals
20 2 1.82% st louis miss hotel.com

Top 15 of 126 Total User Agents
# Hits User Agent
1 1990 22.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 894 10.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 765 8.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 640 7.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 522 5.91% TravelNow_Template_Robot
6 502 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 475 5.38% sherlock/1.0
8 417 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 313 3.55% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
10 290 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 288 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 133 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 106 1.20% Googlebot/2.1 (+http://www.google.com/bot.html)
14 73 0.83% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
15 62 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for March 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8827 100.00% 7116 100.35% 102495 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01