Usage Statistics for Great-Travel-Site.com

Summary Period: February 2005
Generated 02-Mar-2005 00:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 24823
Total Files 23622
Total Pages 21350
Total Visits 1511
Total KBytes 244157
Total Unique Sites 770
Total Unique URLs 133
Total Unique Referrers 84
Total Unique User Agents 114
. Avg Max
Hits per Hour 36 921
Hits per Day 886 4997
Files per Day 843 4959
Pages per Day 762 4857
Visits per Day 53 115
KBytes per Day 8720 53677
Hits by Response Code
Code 200 - OK 23622
Code 206 - Partial Content 18
Code 301 - Moved Permanently 61
Code 304 - Not Modified 785
Code 404 - Not Found 337

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 230 0.93% 205 0.87% 119 0.56% 35 2.32% 38 4.94% 2851 1.17%
2 297 1.20% 252 1.07% 189 0.89% 37 2.45% 40 5.19% 4716 1.93%
3 238 0.96% 216 0.91% 114 0.53% 40 2.65% 32 4.16% 3110 1.27%
4 273 1.10% 241 1.02% 224 1.05% 52 3.44% 41 5.32% 5230 2.14%
5 236 0.95% 214 0.91% 128 0.60% 65 4.30% 57 7.40% 3061 1.25%
6 423 1.70% 376 1.59% 324 1.52% 50 3.31% 40 5.19% 4106 1.68%
7 1369 5.52% 1313 5.56% 1256 5.88% 71 4.70% 44 5.71% 15374 6.30%
8 1138 4.58% 1065 4.51% 967 4.53% 62 4.10% 41 5.32% 12795 5.24%
9 137 0.55% 125 0.53% 37 0.17% 29 1.92% 37 4.81% 1196 0.49%
10 237 0.95% 185 0.78% 72 0.34% 33 2.18% 30 3.90% 1748 0.72%
11 163 0.66% 142 0.60% 54 0.25% 22 1.46% 26 3.38% 1302 0.53%
12 170 0.68% 131 0.55% 69 0.32% 30 1.99% 28 3.64% 843 0.35%
13 355 1.43% 270 1.14% 221 1.04% 33 2.18% 28 3.64% 5105 2.09%
14 476 1.92% 445 1.88% 113 0.53% 65 4.30% 61 7.92% 5612 2.30%
15 230 0.93% 199 0.84% 135 0.63% 50 3.31% 47 6.10% 2944 1.21%
16 350 1.41% 267 1.13% 209 0.98% 115 7.61% 119 15.45% 5369 2.20%
17 180 0.73% 161 0.68% 103 0.48% 57 3.77% 61 7.92% 1468 0.60%
18 274 1.10% 221 0.94% 143 0.67% 46 3.04% 42 5.45% 3602 1.48%
19 4697 18.92% 4671 19.77% 4627 21.67% 60 3.97% 54 7.01% 41950 17.18%
20 3698 14.90% 3674 15.55% 3631 17.01% 96 6.35% 78 10.13% 30341 12.43%
21 4997 20.13% 4959 20.99% 4857 22.75% 82 5.43% 45 5.84% 53677 21.98%
22 2585 10.41% 2559 10.83% 2475 11.59% 92 6.09% 75 9.74% 18416 7.54%
23 776 3.13% 753 3.19% 697 3.26% 44 2.91% 41 5.32% 5454 2.23%
24 256 1.03% 238 1.01% 119 0.56% 78 5.16% 70 9.09% 2977 1.22%
25 119 0.48% 114 0.48% 53 0.25% 43 2.85% 40 5.19% 1240 0.51%
26 216 0.87% 194 0.82% 144 0.67% 41 2.71% 33 4.29% 3103 1.27%
27 547 2.20% 303 1.28% 219 1.03% 45 2.98% 32 4.16% 5191 2.13%
28 156 0.63% 129 0.55% 51 0.24% 41 2.71% 43 5.58% 1380 0.57%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 518 2.09% 16 456 1.93% 14 417 1.95% 227 6359 2.60%
1 53 1492 6.01% 51 1452 6.15% 49 1393 6.52% 411 11519 4.72%
2 16 460 1.85% 15 442 1.87% 14 395 1.85% 190 5312 2.18%
3 47 1318 5.31% 45 1282 5.43% 45 1272 5.96% 386 10797 4.42%
4 25 700 2.82% 24 675 2.86% 23 653 3.06% 226 6331 2.59%
5 35 985 3.97% 34 970 4.11% 33 939 4.40% 383 10735 4.40%
6 23 665 2.68% 22 639 2.71% 22 626 2.93% 283 7937 3.25%
7 37 1058 4.26% 35 992 4.20% 35 1004 4.70% 384 10742 4.40%
8 19 537 2.16% 18 525 2.22% 15 431 2.02% 215 6011 2.46%
9 15 433 1.74% 14 392 1.66% 12 340 1.59% 179 5004 2.05%
10 15 421 1.70% 13 388 1.64% 11 318 1.49% 211 5921 2.43%
11 15 436 1.76% 14 407 1.72% 9 270 1.26% 181 5076 2.08%
12 24 694 2.80% 22 631 2.67% 16 475 2.22% 276 7715 3.16%
13 53 1506 6.07% 48 1351 5.72% 42 1187 5.56% 519 14544 5.96%
14 31 872 3.51% 29 828 3.51% 24 673 3.15% 338 9455 3.87%
15 49 1385 5.58% 47 1342 5.68% 34 952 4.46% 483 13529 5.54%
16 50 1401 5.64% 48 1353 5.73% 44 1239 5.80% 447 12528 5.13%
17 63 1782 7.18% 60 1689 7.15% 55 1556 7.29% 572 16012 6.56%
18 36 1016 4.09% 35 986 4.17% 30 860 4.03% 339 9487 3.89%
19 58 1625 6.55% 56 1583 6.70% 52 1471 6.89% 545 15256 6.25%
20 47 1329 5.35% 43 1228 5.20% 39 1114 5.22% 408 11437 4.68%
21 50 1416 5.70% 47 1343 5.69% 44 1239 5.80% 527 14762 6.05%
22 51 1429 5.76% 48 1347 5.70% 45 1266 5.93% 512 14334 5.87%
23 48 1345 5.42% 47 1321 5.59% 45 1260 5.90% 477 13353 5.47%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 9878 39.79% 109299 44.77% /greatdeal.php
2 8321 33.52% 55030 22.54% /continental-breakfast/greatdeal.php
3 1463 5.89% 40938 16.77% /continental-breakfast/state.php
4 622 2.51% 33 0.01% /robots.txt
5 373 1.50% 6507 2.66% /state.php
6 254 1.02% 40 0.02% /header.html
7 206 0.83% 3829 1.57% /
8 62 0.25% 44 0.02% /inc/great-travel-style.css
9 50 0.20% 578 0.24% /dclub.html
10 47 0.19% 594 0.24% /adventure.html
11 38 0.15% 713 0.29% /hotel-web-design.html
12 29 0.12% 444 0.18% /continental-breakfast/
13 28 0.11% 464 0.19% /ad-rates.html
14 20 0.08% 170 0.07% /contact.html
15 17 0.07% 204 0.08% /terms.html
16 17 0.07% 159 0.07% /web-design.html
17 14 0.06% 901 0.37% /Key-West-Spring-Break/
18 14 0.06% 15 0.01% /forms/
19 14 0.06% 115 0.05% /wistler.html
20 13 0.05% 154 0.06% /Destinations/india.html
21 11 0.04% 114 0.05% /Destinations/Ski-Utah.html
22 10 0.04% 112 0.05% /Hotel-Booking-Process.html
23 10 0.04% 82 0.03% /reports/
24 9 0.04% 591 0.24% /Spring-Break-Destin/
25 7 0.03% 16 0.01% /q-italy/rome-tours.html
26 6 0.02% 570 0.23% /reports/usage_200411.html
27 5 0.02% 39 0.02% /hot-deals.html
28 5 0.02% 320 0.13% /reports/usage_200406.html
29 5 0.02% 343 0.14% /reports/usage_200407.html
30 5 0.02% 335 0.14% /reports/usage_200408.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 9878 39.79% 109299 44.77% /greatdeal.php
2 8321 33.52% 55030 22.54% /continental-breakfast/greatdeal.php
3 1463 5.89% 40938 16.77% /continental-breakfast/state.php
4 373 1.50% 6507 2.66% /state.php
5 206 0.83% 3829 1.57% /
6 14 0.06% 901 0.37% /Key-West-Spring-Break/
7 38 0.15% 713 0.29% /hotel-web-design.html
8 47 0.19% 594 0.24% /adventure.html
9 9 0.04% 591 0.24% /Spring-Break-Destin/
10 50 0.20% 578 0.24% /dclub.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 9878 39.79% 442 33.31% /greatdeal.php
2 373 1.50% 244 18.39% /state.php
3 1463 5.89% 152 11.45% /continental-breakfast/state.php
4 206 0.83% 124 9.34% /
5 254 1.02% 85 6.41% /header.html
6 50 0.20% 33 2.49% /dclub.html
7 8321 33.52% 32 2.41% /continental-breakfast/greatdeal.php
8 38 0.15% 28 2.11% /hotel-web-design.html
9 47 0.19% 27 2.03% /adventure.html
10 17 0.07% 13 0.98% /terms.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 9878 39.79% 447 32.68% /greatdeal.php
2 373 1.50% 243 17.76% /state.php
3 1463 5.89% 151 11.04% /continental-breakfast/state.php
4 206 0.83% 107 7.82% /
5 254 1.02% 85 6.21% /header.html
6 8321 33.52% 44 3.22% /continental-breakfast/greatdeal.php
7 47 0.19% 29 2.12% /adventure.html
8 50 0.20% 29 2.12% /dclub.html
9 38 0.15% 27 1.97% /hotel-web-design.html
10 28 0.11% 15 1.10% /ad-rates.html

Top 30 of 770 Total Sites
# Hits Files KBytes Visits Hostname
1 14931 60.15% 14910 63.12% 126098 51.65% 52 3.44% 66.249.65.38
2 1624 6.54% 1477 6.25% 34923 14.30% 154 10.19% 207.46.98.61
3 1147 4.62% 1146 4.85% 12063 4.94% 19 1.26% 66.249.66.15
4 667 2.69% 667 2.82% 7078 2.90% 9 0.60% 66.249.65.146
5 432 1.74% 432 1.83% 4415 1.81% 3 0.20% 66.249.65.112
6 424 1.71% 151 0.64% 2450 1.00% 12 0.79% 66.134.179.204
7 351 1.41% 341 1.44% 4376 1.79% 2 0.13% 66.249.66.46
8 287 1.16% 285 1.21% 3627 1.49% 1 0.07% 68.79.166.95
9 251 1.01% 131 0.55% 39 0.02% 83 5.49% 63.241.243.252
10 229 0.92% 216 0.91% 4804 1.97% 30 1.99% 207.46.98.60
11 151 0.61% 151 0.64% 2230 0.91% 12 0.79% 69.139.128.62
12 133 0.54% 133 0.56% 1842 0.75% 6 0.40% 66.249.65.212
13 124 0.50% 124 0.52% 26 0.01% 1 0.07% 68.142.251.154
14 84 0.34% 84 0.36% 5 0.00% 0 0.00% 66.196.90.143
15 79 0.32% 55 0.23% 1850 0.76% 2 0.13% 63.148.99.234
16 70 0.28% 24 0.10% 339 0.14% 1 0.07% 65.102.126.95
17 50 0.20% 50 0.21% 678 0.28% 17 1.13% 209.237.238.174
18 46 0.19% 46 0.19% 2 0.00% 0 0.00% 66.196.90.140
19 46 0.19% 18 0.08% 246 0.10% 2 0.13% 66.216.217.10
20 46 0.19% 45 0.19% 532 0.22% 4 0.26% 66.249.65.101
21 44 0.18% 44 0.19% 117 0.05% 1 0.07% 68.142.251.158
22 43 0.17% 24 0.10% 300 0.12% 1 0.07% 66.38.99.178
23 42 0.17% 42 0.18% 508 0.21% 4 0.26% 207.46.98.62
24 40 0.16% 38 0.16% 649 0.27% 2 0.13% 24.177.134.5
25 40 0.16% 37 0.16% 520 0.21% 1 0.07% 82.46.143.154
26 31 0.12% 22 0.09% 244 0.10% 1 0.07% 68.20.114.126
27 29 0.12% 19 0.08% 202 0.08% 1 0.07% 66.214.233.40
28 28 0.11% 13 0.06% 192 0.08% 1 0.07% 24.164.173.217
29 28 0.11% 28 0.12% 391 0.16% 1 0.07% 69.142.17.170
30 26 0.10% 21 0.09% 289 0.12% 1 0.07% 67.126.198.93

Top 10 of 770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14931 60.15% 14910 63.12% 126098 51.65% 52 3.44% 66.249.65.38
2 1624 6.54% 1477 6.25% 34923 14.30% 154 10.19% 207.46.98.61
3 1147 4.62% 1146 4.85% 12063 4.94% 19 1.26% 66.249.66.15
4 667 2.69% 667 2.82% 7078 2.90% 9 0.60% 66.249.65.146
5 229 0.92% 216 0.91% 4804 1.97% 30 1.99% 207.46.98.60
6 432 1.74% 432 1.83% 4415 1.81% 3 0.20% 66.249.65.112
7 351 1.41% 341 1.44% 4376 1.79% 2 0.13% 66.249.66.46
8 287 1.16% 285 1.21% 3627 1.49% 1 0.07% 68.79.166.95
9 424 1.71% 151 0.64% 2450 1.00% 12 0.79% 66.134.179.204
10 151 0.61% 151 0.64% 2230 0.91% 12 0.79% 69.139.128.62

Top 30 of 84 Total Referrers
# Hits Referrer
1 21695 87.40% - (Direct Request)
2 1159 4.67% http://www.great-travel-site.com/greatdeal.php
3 232 0.93% http://www.great-travel-site.com
4 227 0.91% http://www.great-travel-site.com/
5 215 0.87% http://www.great-travel-site.com/continental-breakfast/state.php
6 182 0.73% http://www.great-travel-site.com/continental-breakfast/
7 106 0.43% http://www.great-travel-site.com/state.php
8 98 0.39% http://www.great-travel-site.com/hotel-web-design.html
9 97 0.39% http://search.yahoo.com/search
10 96 0.39% http://www.travelnow.com/hotels/hotelinfo.jsp
11 93 0.37% http://www.great-travel-site.com/Key-West-Spring-Break/
12 90 0.36% http://www.travelnow.com/index.jsp
13 78 0.31% http://www.great-travel-site.com/continental-breakfast/greatdeal.php
14 73 0.29% http://search.msn.com/results.aspx
15 48 0.19% http://www.great-travel-site.com/ad-rates.html
16 35 0.14% http://www.great-travel-site.com/Destinations/Ski-Utah.html
17 31 0.12% http://www.great-travel-site.com/adventure.html
18 24 0.10% http://www.great-travel-site.com/Spring-Break-Destin/
19 22 0.09% http://www.great-travel-site.com/Destinations/india.html
20 18 0.07% http://www.greattravelsite.com/
21 16 0.06% http://www.great-travel-site.com/wistler.html
22 15 0.06% ./hotel-web-design.html
23 15 0.06% http://www.great-travel-site.com/web-design.html
24 11 0.04% http://www.great-travel-site.com/reports/
25 11 0.04% http://www.hotelpetsallowed.com/hoteldeals-usa/greatdeal.php
26 8 0.03% http://www.faxo.com
27 8 0.03% http://www.great-travel-site.com/contact.html
28 7 0.03% http://search.msn.com/results.asp
29 7 0.03% http://www.greattravelsite.com/continental-breakfast/
30 6 0.02% http://sea.search.msn.com/spresults.aspx

Top 20 of 75 Total Search Strings
# Hits Search String
1 4 3.88% cooperstownny pets allowed
2 4 3.88% hotels with continental breakfast
3 4 3.88% key west hotel pets
4 3 2.91% biloxi miss
5 2 1.94% bay st louis miss
6 2 1.94% biloxi miss hotel
7 2 1.94% carmel cal
8 2 1.94% daytona beach fla hotel
9 2 1.94% destin fla
10 2 1.94% four seasons hotel boston mass usa
11 2 1.94% gulf shores ala
12 2 1.94% holiday inn destin fla
13 2 1.94% hotel continental breakfast
14 2 1.94% indoor pool key west
15 2 1.94% key west .and. pets allowed
16 2 1.94% key west hotel pets allowed
17 2 1.94% key west spring deals
18 2 1.94% mobile ala
19 2 1.94% ski deals utah
20 2 1.94% spring break deals for key west

Top 15 of 114 Total User Agents
# Hits User Agent
1 17667 71.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1895 7.63% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 1100 4.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 507 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 499 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 480 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 309 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 247 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 241 0.97% TravelNow_Template_Robot
10 137 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 127 0.51% Googlebot/2.1 (+http://www.google.com/bot.html)
12 110 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 79 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 78 0.31% ia_archiver
15 70 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 8.0; M

Usage by Country for February 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24823 100.00% 23640 100.08% 244157 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01