Usage Statistics for Great-Travel-Site.com

Summary Period: January 2005
Generated 01-Feb-2005 00:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 11303
Total Files 10079
Total Pages 7957
Total Visits 1449
Total KBytes 132183
Total Unique Sites 754
Total Unique URLs 134
Total Unique Referrers 115
Total Unique User Agents 126
. Avg Max
Hits per Hour 15 207
Hits per Day 364 1056
Files per Day 325 1005
Pages per Day 256 925
Visits per Day 46 92
KBytes per Day 4264 11931
Hits by Response Code
Code 200 - OK 10079
Code 206 - Partial Content 39
Code 301 - Moved Permanently 55
Code 304 - Not Modified 849
Code 404 - Not Found 281

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 126 1.11% 126 1.25% 96 1.21% 17 1.17% 19 2.52% 1278 0.97%
2 311 2.75% 208 2.06% 245 3.08% 20 1.38% 21 2.79% 5045 3.82%
3 126 1.11% 109 1.08% 38 0.48% 29 2.00% 34 4.51% 1527 1.15%
4 102 0.90% 98 0.97% 58 0.73% 21 1.45% 18 2.39% 1532 1.16%
5 173 1.53% 159 1.58% 108 1.36% 24 1.66% 26 3.45% 2139 1.62%
6 318 2.81% 311 3.09% 265 3.33% 37 2.55% 29 3.85% 3261 2.47%
7 214 1.89% 199 1.97% 114 1.43% 47 3.24% 37 4.91% 2744 2.08%
8 276 2.44% 271 2.69% 229 2.88% 26 1.79% 27 3.58% 2724 2.06%
9 316 2.80% 273 2.71% 176 2.21% 31 2.14% 23 3.05% 3120 2.36%
10 407 3.60% 355 3.52% 233 2.93% 64 4.42% 42 5.57% 4102 3.10%
11 478 4.23% 440 4.37% 368 4.62% 39 2.69% 22 2.92% 5146 3.89%
12 1056 9.34% 1005 9.97% 894 11.24% 54 3.73% 46 6.10% 11403 8.63%
13 283 2.50% 232 2.30% 172 2.16% 92 6.35% 87 11.54% 3627 2.74%
14 596 5.27% 531 5.27% 475 5.97% 54 3.73% 44 5.84% 9660 7.31%
15 166 1.47% 105 1.04% 122 1.53% 44 3.04% 29 3.85% 1485 1.12%
16 211 1.87% 205 2.03% 129 1.62% 54 3.73% 40 5.31% 2682 2.03%
17 169 1.50% 156 1.55% 103 1.29% 64 4.42% 53 7.03% 2133 1.61%
18 353 3.12% 321 3.18% 241 3.03% 47 3.24% 37 4.91% 3341 2.53%
19 451 3.99% 365 3.62% 270 3.39% 75 5.18% 59 7.82% 4827 3.65%
20 666 5.89% 590 5.85% 501 6.30% 84 5.80% 52 6.90% 8450 6.39%
21 383 3.39% 351 3.48% 217 2.73% 74 5.11% 52 6.90% 4802 3.63%
22 217 1.92% 179 1.78% 129 1.62% 55 3.80% 41 5.44% 3484 2.64%
23 353 3.12% 321 3.18% 285 3.58% 43 2.97% 32 4.24% 5253 3.97%
24 402 3.56% 360 3.57% 328 4.12% 47 3.24% 32 4.24% 6511 4.93%
25 675 5.97% 622 6.17% 440 5.53% 62 4.28% 44 5.84% 6146 4.65%
26 800 7.08% 659 6.54% 593 7.45% 55 3.80% 42 5.57% 7878 5.96%
27 1045 9.25% 997 9.89% 925 11.62% 47 3.24% 33 4.38% 11931 9.03%
28 233 2.06% 173 1.72% 69 0.87% 48 3.31% 47 6.23% 2157 1.63%
29 87 0.77% 83 0.82% 34 0.43% 27 1.86% 33 4.38% 1023 0.77%
30 89 0.79% 73 0.72% 44 0.55% 36 2.48% 37 4.91% 761 0.58%
31 221 1.96% 202 2.00% 56 0.70% 40 2.76% 34 4.51% 2011 1.52%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 340 3.01% 10 320 3.17% 7 231 2.90% 138 4274 3.23%
1 14 455 4.03% 11 369 3.66% 10 336 4.22% 209 6487 4.91%
2 18 562 4.97% 16 505 5.01% 16 514 6.46% 202 6274 4.75%
3 6 201 1.78% 6 194 1.92% 5 178 2.24% 77 2398 1.81%
4 5 182 1.61% 4 153 1.52% 4 124 1.56% 68 2093 1.58%
5 10 316 2.80% 9 295 2.93% 8 264 3.32% 124 3844 2.91%
6 12 396 3.50% 12 386 3.83% 11 350 4.40% 170 5268 3.99%
7 12 391 3.46% 12 384 3.81% 10 321 4.03% 158 4902 3.71%
8 9 304 2.69% 9 295 2.93% 7 236 2.97% 105 3247 2.46%
9 14 453 4.01% 13 411 4.08% 11 360 4.52% 182 5649 4.27%
10 19 590 5.22% 17 535 5.31% 13 423 5.32% 238 7389 5.59%
11 19 612 5.41% 18 584 5.79% 16 521 6.55% 205 6343 4.80%
12 15 488 4.32% 13 425 4.22% 8 258 3.24% 191 5932 4.49%
13 24 753 6.66% 21 678 6.73% 15 479 6.02% 265 8229 6.23%
14 21 659 5.83% 18 558 5.54% 13 426 5.35% 248 7682 5.81%
15 18 576 5.10% 16 501 4.97% 11 350 4.40% 173 5357 4.05%
16 21 663 5.87% 19 597 5.92% 13 431 5.42% 213 6615 5.00%
17 12 382 3.38% 11 350 3.47% 8 264 3.32% 153 4744 3.59%
18 18 578 5.11% 15 479 4.75% 10 333 4.18% 181 5602 4.24%
19 19 593 5.25% 16 520 5.16% 13 413 5.19% 312 9670 7.32%
20 16 500 4.42% 12 396 3.93% 11 347 4.36% 168 5204 3.94%
21 16 516 4.57% 14 439 4.36% 9 281 3.53% 161 4996 3.78%
22 12 399 3.53% 11 363 3.60% 8 272 3.42% 163 5048 3.82%
23 12 394 3.49% 11 342 3.39% 7 245 3.08% 159 4936 3.73%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 4792 42.40% 55967 42.34% /greatdeal.php
2 849 7.51% 23907 18.09% /continental-breakfast/state.php
3 589 5.21% 10450 7.91% /state.php
4 534 4.72% 29 0.02% /robots.txt
5 420 3.72% 3165 2.39% /continental-breakfast/greatdeal.php
6 287 2.54% 33 0.03% /header.html
7 199 1.76% 3538 2.68% /
8 56 0.50% 716 0.54% /adventure.html
9 46 0.41% 770 0.58% /hotel-web-design.html
10 44 0.39% 31 0.02% /inc/great-travel-style.css
11 35 0.31% 419 0.32% /dclub.html
12 33 0.29% 513 0.39% /ad-rates.html
13 29 0.26% 342 0.26% /Destinations/Ski-Utah.html
14 28 0.25% 271 0.21% /contact.html
15 23 0.20% 405 0.31% /continental-breakfast/
16 23 0.20% 244 0.18% /web-design.html
17 22 0.19% 292 0.22% /Destinations/india.html
18 20 0.18% 1158 0.88% /Key-West-Spring-Break/
19 19 0.17% 217 0.16% /terms.html
20 17 0.15% 192 0.15% /wistler.html
21 14 0.12% 176 0.13% /Hotel-Booking-Process.html
22 14 0.12% 876 0.66% /Spring-Break-Destin/
23 11 0.10% 11 0.01% /forms/
24 10 0.09% 104 0.08% /hot-deals.html
25 10 0.09% 68 0.05% /reports/
26 9 0.08% 757 0.57% /reports/usage_200501.html
27 8 0.07% 683 0.52% /reports/usage_200411.html
28 7 0.06% 809 0.61% /reports/usage_200412.html
29 6 0.05% 19 0.01% /q-italy/
30 6 0.05% 641 0.48% /reports/usage_200406.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 4792 42.40% 55967 42.34% /greatdeal.php
2 849 7.51% 23907 18.09% /continental-breakfast/state.php
3 589 5.21% 10450 7.91% /state.php
4 199 1.76% 3538 2.68% /
5 420 3.72% 3165 2.39% /continental-breakfast/greatdeal.php
6 2 0.02% 1791 1.36% /video/ws2.wmv
7 20 0.18% 1158 0.88% /Key-West-Spring-Break/
8 14 0.12% 876 0.66% /Spring-Break-Destin/
9 7 0.06% 809 0.61% /reports/usage_200412.html
10 46 0.41% 770 0.58% /hotel-web-design.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 4792 42.40% 453 33.24% /greatdeal.php
2 589 5.21% 320 23.48% /state.php
3 199 1.76% 144 10.56% /
4 849 7.51% 107 7.85% /continental-breakfast/state.php
5 287 2.54% 79 5.80% /header.html
6 56 0.50% 40 2.93% /adventure.html
7 46 0.41% 34 2.49% /hotel-web-design.html
8 29 0.26% 19 1.39% /Destinations/Ski-Utah.html
9 35 0.31% 17 1.25% /dclub.html
10 22 0.19% 14 1.03% /Destinations/india.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 4792 42.40% 455 32.62% /greatdeal.php
2 589 5.21% 317 22.72% /state.php
3 849 7.51% 120 8.60% /continental-breakfast/state.php
4 199 1.76% 118 8.46% /
5 287 2.54% 79 5.66% /header.html
6 56 0.50% 35 2.51% /adventure.html
7 46 0.41% 33 2.37% /hotel-web-design.html
8 420 3.72% 24 1.72% /continental-breakfast/greatdeal.php
9 29 0.26% 20 1.43% /Destinations/Ski-Utah.html
10 33 0.29% 20 1.43% /ad-rates.html

Top 30 of 754 Total Sites
# Hits Files KBytes Visits Hostname
1 1542 13.64% 1456 14.45% 25149 19.03% 90 6.21% 207.46.98.62
2 821 7.26% 821 8.15% 7837 5.93% 6 0.41% 63.241.61.8
3 690 6.10% 674 6.69% 8305 6.28% 58 4.00% 207.46.98.63
4 689 6.10% 689 6.84% 7262 5.49% 3 0.21% 66.249.65.105
5 606 5.36% 606 6.01% 6706 5.07% 2 0.14% 66.249.65.83
6 325 2.88% 325 3.22% 3370 2.55% 9 0.62% 66.249.65.8
7 287 2.54% 117 1.16% 1605 1.21% 20 1.38% 66.134.179.204
8 284 2.51% 108 1.07% 32 0.02% 77 5.31% 63.241.243.252
9 231 2.04% 231 2.29% 2527 1.91% 5 0.35% 66.249.65.212
10 174 1.54% 172 1.71% 2363 1.79% 11 0.76% 66.249.66.110
11 173 1.53% 162 1.61% 4261 3.22% 43 2.97% 64.242.88.10
12 162 1.43% 160 1.59% 1874 1.42% 5 0.35% 207.46.98.59
13 159 1.41% 155 1.54% 2348 1.78% 20 1.38% 65.94.7.7
14 126 1.11% 126 1.25% 1283 0.97% 5 0.35% 66.249.66.144
15 125 1.11% 42 0.42% 2248 1.70% 1 0.07% 64.124.85.92
16 117 1.04% 42 0.42% 320 0.24% 7 0.48% 67.80.48.32
17 102 0.90% 102 1.01% 1860 1.41% 85 5.87% 64.242.88.50
18 90 0.80% 85 0.84% 920 0.70% 12 0.83% 207.46.98.61
19 86 0.76% 86 0.85% 936 0.71% 2 0.14% 207.46.98.64
20 81 0.72% 81 0.80% 4 0.00% 0 0.00% 66.196.90.161
21 77 0.68% 77 0.76% 745 0.56% 3 0.21% 207.46.98.58
22 76 0.67% 46 0.46% 632 0.48% 3 0.21% 70.183.112.104
23 69 0.61% 69 0.68% 742 0.56% 2 0.14% 207.46.98.65
24 63 0.56% 63 0.63% 3 0.00% 0 0.00% 68.142.251.199
25 61 0.54% 61 0.61% 646 0.49% 21 1.45% 209.237.238.174
26 61 0.54% 61 0.61% 704 0.53% 6 0.41% 66.249.65.205
27 58 0.51% 58 0.58% 3 0.00% 0 0.00% 68.142.251.198
28 53 0.47% 52 0.52% 899 0.68% 43 2.97% 4.79.40.171
29 52 0.46% 41 0.41% 1428 1.08% 1 0.07% 38.118.42.35
30 52 0.46% 38 0.38% 1368 1.03% 1 0.07% 63.148.99.239

Top 10 of 754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1542 13.64% 1456 14.45% 25149 19.03% 90 6.21% 207.46.98.62
2 690 6.10% 674 6.69% 8305 6.28% 58 4.00% 207.46.98.63
3 821 7.26% 821 8.15% 7837 5.93% 6 0.41% 63.241.61.8
4 689 6.10% 689 6.84% 7262 5.49% 3 0.21% 66.249.65.105
5 606 5.36% 606 6.01% 6706 5.07% 2 0.14% 66.249.65.83
6 173 1.53% 162 1.61% 4261 3.22% 43 2.97% 64.242.88.10
7 325 2.88% 325 3.22% 3370 2.55% 9 0.62% 66.249.65.8
8 231 2.04% 231 2.29% 2527 1.91% 5 0.35% 66.249.65.212
9 174 1.54% 172 1.71% 2363 1.79% 11 0.76% 66.249.66.110
10 159 1.41% 155 1.54% 2348 1.78% 20 1.38% 65.94.7.7

Top 30 of 115 Total Referrers
# Hits Referrer
1 7884 69.75% - (Direct Request)
2 1180 10.44% http://www.great-travel-site.com/greatdeal.php
3 201 1.78% http://www.great-travel-site.com
4 176 1.56% http://www.great-travel-site.com/continental-breakfast/
5 158 1.40% http://www.great-travel-site.com/
6 146 1.29% http://www.great-travel-site.com/hotel-web-design.html
7 144 1.27% http://www.great-travel-site.com/state.php
8 136 1.20% http://www.great-travel-site.com/Destinations/Ski-Utah.html
9 110 0.97% http://www.great-travel-site.com/Key-West-Spring-Break/
10 106 0.94% http://www.great-travel-site.com/adventure.html
11 104 0.92% http://search.msn.com/results.aspx
12 86 0.76% http://search.yahoo.com/search
13 84 0.74% http://www.great-travel-site.com/continental-breakfast/state.php
14 77 0.68% http://www.travelnow.com/hotels/hotelinfo.jsp
15 66 0.58% http://www.travelnow.com/index.jsp
16 65 0.58% http://www.great-travel-site.com/continental-breakfast/greatdeal.php
17 59 0.52% http://www.great-travel-site.com/ad-rates.html
18 41 0.36% http://www.great-travel-site.com/Destinations/india.html
19 41 0.36% http://www.great-travel-site.com/Spring-Break-Destin/
20 31 0.27% http://www.greattravelsite.com/
21 29 0.26% http://greattravelsite.com/totals/usage_200410.html
22 22 0.19% http://www.great-travel-site.com/reports/
23 17 0.15% http://greattravelsite.com/totals/usage_200407.html
24 12 0.11% http://www.greattravelsite.com/continental-breakfast/
25 11 0.10% http://images.google.com/imgres
26 11 0.10% http://www.great-travel-site.com/terms.html
27 11 0.10% http://www.greattravelsite.com/ad-rates.html
28 10 0.09% http://www.great-travel-site.com/wistler.html
29 10 0.09% http://www.norcalpix.com/
30 9 0.08% http://greattravelsite.com/totals/

Top 20 of 82 Total Search Strings
# Hits Search String
1 5 4.55% hotels continental breakfast
2 4 3.64% gulf shoresala.com
3 3 2.73% biloxi miss.com
4 3 2.73% destin fla
5 3 2.73% gulf shores ala
6 3 2.73% whistler blackome
7 2 1.82% b w half moon bay
8 2 1.82% continental breakfast hotels
9 2 1.82% gts travel
10 2 1.82% gulf shores ala.
11 2 1.82% hotel continental breakfast
12 2 1.82% hotels with continental breakfast
13 2 1.82% hotels with hot continental breakfasts
14 2 1.82% key west spring break deals
15 2 1.82% oahu hotels continental breakfast
16 2 1.82% ski utah deals
17 2 1.82% snow bird utah
18 2 1.82% spring break hotel deals
19 2 1.82% travel web design
20 1 0.91% .drury inn mobile ala

Top 15 of 126 Total User Agents
# Hits User Agent
1 2720 24.06% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
2 2251 19.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 670 5.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 549 4.86% ConveraCrawler/0.4
5 510 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 433 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 343 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 338 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 328 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 326 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 275 2.43% TravelNow_Template_Robot
12 272 2.41% ConveraCrawler/0.5 (+http://www
13 173 1.53% Mozilla/4.0 compatible ZyBorg/1.0 (wn-12.zyborg@looksmart.net
14 161 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 151 1.34% Mozilla/5.0 (compatible; BecomeBot/1.23; +http://www.become.c

Usage by Country for January 2005

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 11276 99.76% 10091 100.12% 131841 99.74% Unresolved/Unknown
2 24 0.21% 24 0.24% 295 0.22% US Commercial
3 3 0.03% 3 0.03% 47 0.04% Network


Generated by Webalizer Version 2.01